Standings 2020
Premier 1's
Pos | Club | P | W | L | D | BP | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 3 | 158 | 126 | 32 | 27 |
2 | ![]() | 7 | 5 | 2 | 0 | 6 | 197 | 149 | 48 | 26 |
3 | ![]() | 7 | 5 | 2 | 0 | 5 | 208 | 143 | 65 | 25 |
4 | ![]() | 8 | 4 | 4 | 0 | 6 | 189 | 165 | 24 | 22 |
5 | ![]() | 7 | 4 | 3 | 0 | 5 | 166 | 129 | 37 | 21 |
6 | ![]() | 7 | 4 | 3 | 0 | 3 | 155 | 144 | 11 | 19 |
7 | ![]() | 7 | 3 | 4 | 0 | 4 | 159 | 167 | -8 | 16 |
8 | ![]() | 7 | 1 | 6 | 0 | 2 | 112 | 178 | -66 | 6 |
9 | ![]() | 7 | 0 | 7 | 0 | 2 | 102 | 245 | -143 | 2 |
Metropolitan Premier 1 Men's Round 8: Harbour v University
2018 Final
premier 1's
Previous Game
![]() ![]() 20 - 23North Ground N/A Al-Union vs Harbour |
Next Game
Forcast
Weather data of this location not found.
BECOME AN OFFICIAL SUPPORTER
Gold – Receives a free new harbour hawks hoodie
Silver – Receives a free new harbour hawks polo
Bronze – Receives a free new harbour hawks cap
Great new merchandise and awesome to support a small local rugby club. We can courier anywhere in NZ for a fee around $6.00 – $ 10.00.
